Entry ID | Townland | OS Map | Occupier Name | Immediate Lessor | Description | Acre | Rd. | Per. |
---|---|---|---|---|---|---|---|---|
6751 | 1') UNION ALL SELECT NULL,NULL,NULL,NULL,NULL,NULL,NULL,NULL-- PzuS | 1 | 1 1 | 1 | 1 | 1 | 1 | 1 |
6752 | 1') UNION ALL SELECT NULL,NULL,NULL,NULL,NULL,NULL,NULL,NULL,NULL-- LAIl | 1 | 1 1 | 1 | 1 | 1 | 1 | 1 |
6753 | 1') UNION ALL SELECT NULL,NULL,NULL,NULL,NULL,NULL,NULL,NULL,NULL,NULL-- nuFc | 1 | 1 1 | 1 | 1 | 1 | 1 | 1 |
6825 | 1') UNION ALL SELECT NULL,NULL,NULL,NULL,NULL,NULL,NULL,NULL,NULL,NULL# | 1 | 1 1 | 1 | 1 | 1 | 1 | 1 |
6824 | 1') UNION ALL SELECT NULL,NULL,NULL,NULL,NULL,NULL,NULL,NULL,NULL# | 1 | 1 1 | 1 | 1 | 1 | 1 | 1 |
6823 | 1') UNION ALL SELECT NULL,NULL,NULL,NULL,NULL,NULL,NULL,NULL# | 1 | 1 1 | 1 | 1 | 1 | 1 | 1 |
6822 | 1') UNION ALL SELECT NULL,NULL,NULL,NULL,NULL,NULL,NULL# | 1 | 1 1 | 1 | 1 | 1 | 1 | 1 |
6821 | 1') UNION ALL SELECT NULL,NULL,NULL,NULL,NULL,NULL# | 1 | 1 1 | 1 | 1 | 1 | 1 | 1 |
6820 | 1') UNION ALL SELECT NULL,NULL,NULL,NULL,NULL# | 1 | 1 1 | 1 | 1 | 1 | 1 | 1 |
6819 | 1') UNION ALL SELECT NULL,NULL,NULL,NULL# | 1 | 1 1 | 1 | 1 | 1 | 1 | 1 |
6818 | 1') UNION ALL SELECT NULL,NULL,NULL# | 1 | 1 1 | 1 | 1 | 1 | 1 | 1 |
6817 | 1') UNION ALL SELECT NULL,NULL# | 1 | 1 1 | 1 | 1 | 1 | 1 | 1 |
6816 | 1') UNION ALL SELECT NULL# | 1 | 1 1 | 1 | 1 | 1 | 1 | 1 |
6697 | 1') WAITFOR DELAY '0:0:5' AND ('flRf'='flRf | 1 | 1 1 | 1 | 1 | 1 | 1 | 1 |
6679 | 1');SELECT DBMS_PIPE.RECEIVE_MESSAGE(CHR(114)||CHR(114)||CHR(73)||CHR(75),5) FROM DUAL-- | 1 | 1 1 | 1 | 1 | 1 | 1 | 1 |
6669 | 1');SELECT PG_SLEEP(5)-- | 1 | 1 1 | 1 | 1 | 1 | 1 | 1 |
6664 | 1');SELECT SLEEP(5)# | 1 | 1 1 | 1 | 1 | 1 | 1 | 1 |
6674 | 1');WAITFOR DELAY '0:0:5'-- | 1 | 1 1 | 1 | 1 | 1 | 1 | 1 |
6619 | 1'xqRhSd<'">yHGqem | 1 | 1 1 | 1 | 1 | 1 | 1 | 1 |
6634 | 1) AND (SELECT 4709 FROM(SELECT COUNT(*),CONCAT(0x716a7a7171,(SELECT (ELT(4709=4709,1))),0x7170787871,FLOOR(RAND(0)*2))x FROM INFORMATION_SCHEMA.CHARACTER_SETS GROUP BY x)a) AND (8948=8948 | 1 | 1 1 | 1 | 1 | 1 | 1 | 1 |
6688 | 1) AND 3190=(SELECT 3190 FROM PG_SLEEP(5)) AND (6845=6845 | 1 | 1 1 | 1 | 1 | 1 | 1 | 1 |
6620 | 1) AND 4849=8124 AND (7924=7924 | 1 | 1 1 | 1 | 1 | 1 | 1 | 1 |
6700 | 1) AND 5585=DBMS_PIPE.RECEIVE_MESSAGE(CHR(75)||CHR(101)||CHR(73)||CHR(89),5) AND (4690=4690 | 1 | 1 1 | 1 | 1 | 1 | 1 | 1 |
6640 | 1) AND 5787=CAST((CHR(113)||CHR(106)||CHR(122)||CHR(113)||CHR(113))||(SELECT (CASE WHEN (5787=5787) THEN 1 ELSE 0 END))::text||(CHR(113)||CHR(112)||CHR(120)||CHR(120)||CHR(113)) AS NUMERIC) AND (6093=6093 | 1 | 1 1 | 1 | 1 | 1 | 1 | 1 |
6652 | 1) AND 7078=(SELECT UPPER(XMLType(CHR(60)||CHR(58)||CHR(113)||CHR(106)||CHR(122)||CHR(113)||CHR(113)||(SELECT (CASE WHEN (7078=7078) THEN 1 ELSE 0 END) FROM DUAL)||CHR(113)||CHR(112)||CHR(120)||CHR(120)||CHR(113)||CHR(62))) FROM DUAL) AND (8846=8846 | 1 | 1 1 | 1 | 1 | 1 | 1 | 1 |
Entry ID | Townland | OS Map | Occupier Name | Immediate Lessor | Description | Acre | Rd. | Per. |
- Home
- History
- Slieveardagh Rural Development Centre
- Mowney
- Modeshill
- Mining Remembered
- Ballingarry Corner
- The Two Travellers
- Pottlerath-&-Gortfree
- Kilcooly
- Derrynaflan-Kilboy
- Famine Warhouse
- Spike & Bere 1918 to 1921
- Newspaper Reports 1800’s
- Lewis’ Topographical Dictionary
- 1773 Kilcooley Indenture
- The Grey Ghost
- Stokes Tapestry
- Burning of Bridget Cleary
- People
- Places
- Business
- Services & Tourism
- Accommodation
- News