Entry ID | Townland | OS Map | Occupier Name | Immediate Lessor | Description | Acre | Rd. | Per. |
---|---|---|---|---|---|---|---|---|
6940 | 1 | 1') UNION ALL SELECT NULL FROM DUAL-- efWK | 1 1 | 1 | 1 | 1 | 1 | 1 |
6941 | 1 | 1') UNION ALL SELECT NULL,NULL FROM DUAL-- TjwH | 1 1 | 1 | 1 | 1 | 1 | 1 |
6942 | 1 | 1') UNION ALL SELECT NULL,NULL,NULL FROM DUAL-- oKpu | 1 1 | 1 | 1 | 1 | 1 | 1 |
6943 | 1 | 1') UNION ALL SELECT NULL,NULL,NULL,NULL FROM DUAL-- TAvE | 1 1 | 1 | 1 | 1 | 1 | 1 |
6944 | 1 | 1') UNION ALL SELECT NULL,NULL,NULL,NULL,NULL FROM DUAL-- EUGm | 1 1 | 1 | 1 | 1 | 1 | 1 |
6945 | 1 | 1') UNION ALL SELECT NULL,NULL,NULL,NULL,NULL,NULL FROM DUAL-- fjAJ | 1 1 | 1 | 1 | 1 | 1 | 1 |
6946 | 1 | 1') UNION ALL SELECT NULL,NULL,NULL,NULL,NULL,NULL,NULL FROM DUAL-- qmVF | 1 1 | 1 | 1 | 1 | 1 | 1 |
6947 | 1 | 1') UNION ALL SELECT NULL,NULL,NULL,NULL,NULL,NULL,NULL,NULL FROM DUAL-- uRxH | 1 1 | 1 | 1 | 1 | 1 | 1 |
6948 | 1 | 1') UNION ALL SELECT NULL,NULL,NULL,NULL,NULL,NULL,NULL,NULL,NULL FROM DUAL-- pCRl | 1 1 | 1 | 1 | 1 | 1 | 1 |
6949 | 1 | 1') UNION ALL SELECT NULL,NULL,NULL,NULL,NULL,NULL,NULL,NULL,NULL,NULL FROM DUAL-- FQaR | 1 1 | 1 | 1 | 1 | 1 | 1 |
6950 | 1 | 1') UNION ALL SELECT NULL,NULL,NULL,NULL,NULL,NULL,NULL,NULL,NULL,NULL,NULL FROM DUAL-- eQOv | 1 1 | 1 | 1 | 1 | 1 | 1 |
6951 | 1 | 1') UNION ALL SELECT NULL,NULL,NULL,NULL,NULL,NULL,NULL,NULL,NULL,NULL,NULL,NULL FROM DUAL-- SaUp | 1 1 | 1 | 1 | 1 | 1 | 1 |
6952 | 1 | 1') UNION ALL SELECT NULL,NULL,NULL,NULL,NULL,NULL,NULL,NULL,NULL,NULL,NULL,NULL,NULL FROM DUAL-- aeVy | 1 1 | 1 | 1 | 1 | 1 | 1 |
6953 | 1 | 1') UNION ALL SELECT NULL,NULL,NULL,NULL,NULL,NULL,NULL,NULL,NULL,NULL,NULL,NULL,NULL,NULL FROM DUAL-- TAJq | 1 1 | 1 | 1 | 1 | 1 | 1 |
6954 | 1 | 1') UNION ALL SELECT NULL,NULL,NULL,NULL,NULL,NULL,NULL,NULL,NULL,NULL,NULL,NULL,NULL,NULL,NULL FROM DUAL-- AyCO | 1 1 | 1 | 1 | 1 | 1 | 1 |
6955 | 1 | 1') UNION ALL SELECT NULL,NULL,NULL,NULL,NULL,NULL,NULL,NULL,NULL,NULL,NULL,NULL,NULL,NULL,NULL,NULL FROM DUAL-- eBCH | 1 1 | 1 | 1 | 1 | 1 | 1 |
6956 | 1 | 1') UNION ALL SELECT NULL,NULL,NULL,NULL,NULL,NULL,NULL,NULL,NULL,NULL,NULL,NULL,NULL,NULL,NULL,NULL,NULL FROM DUAL-- lcKy | 1 1 | 1 | 1 | 1 | 1 | 1 |
6957 | 1 | 1') UNION ALL SELECT NULL,NULL,NULL,NULL,NULL,NULL,NULL,NULL,NULL,NULL,NULL,NULL,NULL,NULL,NULL,NULL,NULL,NULL FROM DUAL-- aKph | 1 1 | 1 | 1 | 1 | 1 | 1 |
6958 | 1 | 1') UNION ALL SELECT NULL,NULL,NULL,NULL,NULL,NULL,NULL,NULL,NULL,NULL,NULL,NULL,NULL,NULL,NULL,NULL,NULL,NULL,NULL FROM DUAL-- MCcT | 1 1 | 1 | 1 | 1 | 1 | 1 |
6959 | 1 | 1') UNION ALL SELECT NULL,NULL,NULL,NULL,NULL,NULL,NULL,NULL,NULL,NULL,NULL,NULL,NULL,NULL,NULL,NULL,NULL,NULL,NULL,NULL FROM DUAL-- NTwP | 1 1 | 1 | 1 | 1 | 1 | 1 |
6960 | 1 | 1') AND 8684=(CASE WHEN (21=21) THEN DBMS_PIPE.RECEIVE_MESSAGE(CHR(114)||CHR(70)||CHR(90)||CHR(113),5) ELSE 8684 END) AND ('JIDO'='JIDO | 1 1 | 1 | 1 | 1 | 1 | 1 |
6961 | 1 | 1 | 1'),),,,... 1 | 1 | 1 | 1 | 1 | 1 |
6962 | 1 | 1 | 1'QNlqLt<'">yGacXU 1 | 1 | 1 | 1 | 1 | 1 |
6963 | 1 | 1 | 1) AND 8274=1647 AND (6398=6398 1 | 1 | 1 | 1 | 1 | 1 |
6964 | 1 | 1 | 1) AND 3374=3374 AND (7972=7972 1 | 1 | 1 | 1 | 1 | 1 |
Entry ID | Townland | OS Map | Occupier Name | Immediate Lessor | Description | Acre | Rd. | Per. |
- Home
- History
- Slieveardagh Rural Development Centre
- Mowney
- Modeshill
- Mining Remembered
- Ballingarry Corner
- The Two Travellers
- Pottlerath-&-Gortfree
- Kilcooly
- Derrynaflan-Kilboy
- Famine Warhouse
- Spike & Bere 1918 to 1921
- Newspaper Reports 1800’s
- Lewis’ Topographical Dictionary
- 1773 Kilcooley Indenture
- The Grey Ghost
- Stokes Tapestry
- Burning of Bridget Cleary
- People
- Places
- Business
- Services & Tourism
- Accommodation
- News