Entry ID | Townland | OS Map | Occupier Name | Immediate Lessor | Description | Acre | Rd. | Per. |
---|---|---|---|---|---|---|---|---|
6932 | 1 | 1%' WAITFOR DELAY '0:0:5' AND '%'=' | 1 1 | 1 | 1 | 1 | 1 | 1 |
6933 | 1 | 1) AND 1279=DBMS_PIPE.RECEIVE_MESSAGE(CHR(104)||CHR(66)||CHR(85)||CHR(116),5) AND (2021=2021 | 1 1 | 1 | 1 | 1 | 1 | 1 |
6934 | 1 | 1 AND 1279=DBMS_PIPE.RECEIVE_MESSAGE(CHR(104)||CHR(66)||CHR(85)||CHR(116),5) | 1 1 | 1 | 1 | 1 | 1 | 1 |
6935 | 1 | 1 AND 1279=DBMS_PIPE.RECEIVE_MESSAGE(CHR(104)||CHR(66)||CHR(85)||CHR(116),5)-- vIOq | 1 1 | 1 | 1 | 1 | 1 | 1 |
6936 | 1 | 1') AND 1279=DBMS_PIPE.RECEIVE_MESSAGE(CHR(104)||CHR(66)||CHR(85)||CHR(116),5) AND ('rbFe'='rbFe | 1 1 | 1 | 1 | 1 | 1 | 1 |
6937 | 1 | 1') AND 1279=DBMS_PIPE.RECEIVE_MESSAGE(CHR(104)||CHR(66)||CHR(85)||CHR(116),5) AND ('rbFe'='rbFe | 1 1 | 1 | 1 | 1 | 1 | 1 |
6938 | 1 | 1') ORDER BY 1-- OBGc | 1 1 | 1 | 1 | 1 | 1 | 1 |
6939 | 1 | 1') ORDER BY 4916-- CzFF | 1 1 | 1 | 1 | 1 | 1 | 1 |
6940 | 1 | 1') UNION ALL SELECT NULL FROM DUAL-- efWK | 1 1 | 1 | 1 | 1 | 1 | 1 |
6941 | 1 | 1') UNION ALL SELECT NULL,NULL FROM DUAL-- TjwH | 1 1 | 1 | 1 | 1 | 1 | 1 |
6942 | 1 | 1') UNION ALL SELECT NULL,NULL,NULL FROM DUAL-- oKpu | 1 1 | 1 | 1 | 1 | 1 | 1 |
6943 | 1 | 1') UNION ALL SELECT NULL,NULL,NULL,NULL FROM DUAL-- TAvE | 1 1 | 1 | 1 | 1 | 1 | 1 |
6944 | 1 | 1') UNION ALL SELECT NULL,NULL,NULL,NULL,NULL FROM DUAL-- EUGm | 1 1 | 1 | 1 | 1 | 1 | 1 |
6945 | 1 | 1') UNION ALL SELECT NULL,NULL,NULL,NULL,NULL,NULL FROM DUAL-- fjAJ | 1 1 | 1 | 1 | 1 | 1 | 1 |
6946 | 1 | 1') UNION ALL SELECT NULL,NULL,NULL,NULL,NULL,NULL,NULL FROM DUAL-- qmVF | 1 1 | 1 | 1 | 1 | 1 | 1 |
6947 | 1 | 1') UNION ALL SELECT NULL,NULL,NULL,NULL,NULL,NULL,NULL,NULL FROM DUAL-- uRxH | 1 1 | 1 | 1 | 1 | 1 | 1 |
6948 | 1 | 1') UNION ALL SELECT NULL,NULL,NULL,NULL,NULL,NULL,NULL,NULL,NULL FROM DUAL-- pCRl | 1 1 | 1 | 1 | 1 | 1 | 1 |
6949 | 1 | 1') UNION ALL SELECT NULL,NULL,NULL,NULL,NULL,NULL,NULL,NULL,NULL,NULL FROM DUAL-- FQaR | 1 1 | 1 | 1 | 1 | 1 | 1 |
6950 | 1 | 1') UNION ALL SELECT NULL,NULL,NULL,NULL,NULL,NULL,NULL,NULL,NULL,NULL,NULL FROM DUAL-- eQOv | 1 1 | 1 | 1 | 1 | 1 | 1 |
6951 | 1 | 1') UNION ALL SELECT NULL,NULL,NULL,NULL,NULL,NULL,NULL,NULL,NULL,NULL,NULL,NULL FROM DUAL-- SaUp | 1 1 | 1 | 1 | 1 | 1 | 1 |
6952 | 1 | 1') UNION ALL SELECT NULL,NULL,NULL,NULL,NULL,NULL,NULL,NULL,NULL,NULL,NULL,NULL,NULL FROM DUAL-- aeVy | 1 1 | 1 | 1 | 1 | 1 | 1 |
6953 | 1 | 1') UNION ALL SELECT NULL,NULL,NULL,NULL,NULL,NULL,NULL,NULL,NULL,NULL,NULL,NULL,NULL,NULL FROM DUAL-- TAJq | 1 1 | 1 | 1 | 1 | 1 | 1 |
6954 | 1 | 1') UNION ALL SELECT NULL,NULL,NULL,NULL,NULL,NULL,NULL,NULL,NULL,NULL,NULL,NULL,NULL,NULL,NULL FROM DUAL-- AyCO | 1 1 | 1 | 1 | 1 | 1 | 1 |
6955 | 1 | 1') UNION ALL SELECT NULL,NULL,NULL,NULL,NULL,NULL,NULL,NULL,NULL,NULL,NULL,NULL,NULL,NULL,NULL,NULL FROM DUAL-- eBCH | 1 1 | 1 | 1 | 1 | 1 | 1 |
6956 | 1 | 1') UNION ALL SELECT NULL,NULL,NULL,NULL,NULL,NULL,NULL,NULL,NULL,NULL,NULL,NULL,NULL,NULL,NULL,NULL,NULL FROM DUAL-- lcKy | 1 1 | 1 | 1 | 1 | 1 | 1 |
Entry ID | Townland | OS Map | Occupier Name | Immediate Lessor | Description | Acre | Rd. | Per. |
- Home
- History
- Slieveardagh Rural Development Centre
- Mowney
- Modeshill
- Mining Remembered
- Ballingarry Corner
- The Two Travellers
- Pottlerath-&-Gortfree
- Kilcooly
- Derrynaflan-Kilboy
- Famine Warhouse
- Spike & Bere 1918 to 1921
- Newspaper Reports 1800’s
- Lewis’ Topographical Dictionary
- 1773 Kilcooley Indenture
- The Grey Ghost
- Stokes Tapestry
- Burning of Bridget Cleary
- People
- Places
- Business
- Services & Tourism
- Accommodation
- News