Entry ID | Townland | OS Map | Occupier Name | Immediate Lessor | Description | Acre | Rd. | Per. |
---|---|---|---|---|---|---|---|---|
5482 | Mullinahone | 63 | Arthur Kirby | Richard Tobin | Land | 6 | 3 | 29 |
5483 | Mullinahone | 63 | Patrick M'Grath | Richard Tobin | House & Garden | 0 | 1 | 18 |
5484 | Mullinahone | 63 | Stephen Connors | Richard Constable | House, offices and land | 16 | 0 | 22 |
5485 | Mullinahone | 63 | Stephen Connors | Richard Constable | Land | 8 | 3 | 15 |
5486 | Mullinahone | 63 | Robert Constable | Sir Riggs Falkiner, Bt. | Orchard | 3 | 1 | 5 |
5487 | Mullinahone | 63 | Thomas Hackett | Robert Constable | Land | 2 | 1 | 22 |
5488 | Mullinahone | 63 | Thomas Vaughan | Richard Tobin | Land | 0 | 3 | 15 |
5489 | Mullinahone | 63 | Timothy Vaughan | Richard Tobin | Land | 1 | 2 | 15 |
5490 | Mullinahone | 63 | Michael Quirk | Timothy Vaughan | House & Garden | 0 | 0 | 15 |
5491 | Mullinahone | 63 | Timothy Vaughan | Richard Tobin | Land | 5 | 1 | 28 |
5492 | Mullinahone | 63 | Timothy Vaughan | Robert Constable | Land | 2 | 2 | 3 |
5493 | Mullinahone | 63 | Timothy Vaughan | Robert Constable | House, offices and land | 11 | 2 | 12 |
5494 | Mullinahone | 63 | Patrick Tynan | Timothy Vaughan | House & Garden | 0 | 0 | 8 |
5495 | Mullinahone | 63 | Timothy Vaughan | Robert Constable | Land | 8 | 0 | 21 |
5496 | Mullinahone | 63 | Laurence O'Brien | Wm. S. Lanigan, Esq., | Land | 4 | 1 | 25 |
5497 | Mullinahone | 63 | John Connor | Robert Constable | House & Garden | 0 | 2 | 12 |
5498 | Mullinahone | 63 | Michael Boe | Robert Constable | House & Garden | 0 | 3 | 37 |
5499 | Mullinahone | 63 | Mary Keeffe | Robert Constable | House & Yard | 0 | 0 | 0 |
5500 | Mullinahone | 63 | Michael Egan | Richard Tobin | Land | 3 | 0 | 39 |
5501 | Mullinahone | 63 | John Mullally | Richard Tobin | Land | 0 | 3 | 9 |
5502 | Mullinahone | 63 | Patrick Murphy | Robert Constable | Land | 3 | 2 | 7 |
5503 | Mullinahone | 63 | William Woods | Patrick Murphy | House & Garden | 0 | 0 | 8 |
4899 | Mountaylor | 54 | James Riall, Esq. | Miss Belinda Carey | House, offices and land | 109 | 0 | 16 |
4900 | Mountaylor | 54 | Vacant Vacant | James Riall, | House | 0 | 0 | 0 |
4876 | Monslatt | 54 | John Gorman | Patrick Waldron, Esq. | House, offices and land | 21 | 1 | 7 |
Entry ID | Townland | OS Map | Occupier Name | Immediate Lessor | Description | Acre | Rd. | Per. |
- Home
- History
- Slieveardagh Rural Development Centre
- Mowney
- Modeshill
- Mining Remembered
- Ballingarry Corner
- The Two Travellers
- Pottlerath-&-Gortfree
- Kilcooly
- Derrynaflan-Kilboy
- Famine Warhouse
- Spike & Bere 1918 to 1921
- Newspaper Reports 1800’s
- Lewis’ Topographical Dictionary
- 1773 Kilcooley Indenture
- The Grey Ghost
- Stokes Tapestry
- Burning of Bridget Cleary
- People
- Places
- Business
- Services & Tourism
- Accommodation
- News