Entry ID | Townland | OS Map | Occupier Name | Immediate Lessor | Description | Acre | Rd. | Per. |
---|---|---|---|---|---|---|---|---|
5946 | Mohaber | 55 | Michael Casey | Thomas Brophy | House & Garden | 0 | 0 | 10 |
5947 | Mohaber | 55 | William Shortall | Martin Cormick | House and land | 13 | 3 | 36 |
5948 | Mohaber | 55 | Philip Carroll | Martin Cormick | House and land | 13 | 3 | 36 |
5949 | Mohaber | 55 | Michael Murphy | William Shortall | House & Garden | 0 | 0 | 13 |
5950 | Mohaber | 55 | John Tobin | Martin Cormick | House and land | 23 | 3 | 28 |
5951 | Mohaber | 55 | William Tobin | Martin Cormick | House and land | 23 | 3 | 28 |
5952 | Mohaber | 55 | Ellen Kennedy | John Tobin | House & Garden | 0 | 0 | 8 |
5953 | Mohaber | 55 | John Shea | Richard Shea | House | 0 | 0 | 0 |
5954 | Mohaber | 55 | John Breen | Martin Cormick | House and land | 4 | 3 | 25 |
5955 | Mohaber | 55 | Anne Breen | Martin Cormick | House and land | 4 | 3 | 25 |
5956 | Mohaber | 55 | Thomas Mullally | Martin Cormick | House, offices, & land | 91 | 0 | 5 |
5957 | Mohaber | 55 | William Mullally | Martin Cormick | House, offices, & land | 95 | 2 | 2 |
5958 | Mohaber | 55 | Kearns Walsh | William Mullally | House & Garden | 0 | 0 | 35 |
5959 | Mohaber | 55 | John Fennelly | William Mullally | House | 0 | 0 | 0 |
4865 | Moglass | 62 | John Riall, Esq. | George Riall, Esq. | House, office and land | 169 | 0 | 37 |
4866 | Moglass | 62 | James Riall, Esq. | George Riall, Esq. | Land | 158 | 0 | 7 |
4867 | Moglass | 62 | Vacant Vacant | James Riall, Esq. | House and Office | 0 | 0 | 0 |
4868 | Moglass | 62 | Mrs. Murphy | James Riall, Esq. | House | 0 | 0 | 0 |
4869 | Moglass | 62 | Patrick Maher | James Riall, Esq. | House & Garden | 0 | 1 | 38 |
4870 | Moglass | 62 | James Ryan | James Riall, Esq. | House and Offices | 0 | 0 | 0 |
4871 | Moglass | 62 | Arthur Foley | James Riall, Esq. | House and Office | 0 | 0 | 0 |
4872 | Moglass | 62 | ... ... | James Riall, Esq. | Roman Catholic chapel & yard | 1 | 2 | 36 |
4873 | Moglass | 62 | John Molloy | James Riall, Esq. | House, offices and land | 33 | 1 | 4 |
4874 | Moglass | 62 | John Tobin | James Riall, Esq. | House and Land | 10 | 0 | 10 |
4875 | Moglass | 62 | James Casey | James Riall, Esq. | House, office and land | 10 | 0 | 10 |
Entry ID | Townland | OS Map | Occupier Name | Immediate Lessor | Description | Acre | Rd. | Per. |
- Home
- History
- Slieveardagh Rural Development Centre
- Mowney
- Modeshill
- Mining Remembered
- Ballingarry Corner
- The Two Travellers
- Pottlerath-&-Gortfree
- Kilcooly
- Derrynaflan-Kilboy
- Famine Warhouse
- Spike & Bere 1918 to 1921
- Newspaper Reports 1800’s
- Lewis’ Topographical Dictionary
- 1773 Kilcooley Indenture
- The Grey Ghost
- Stokes Tapestry
- Burning of Bridget Cleary
- People
- Places
- Business
- Services & Tourism
- Accommodation
- News