Entry ID | Townland | OS Map | Occupier Name | Immediate Lessor | Description | Acre | Rd. | Per. |
---|---|---|---|---|---|---|---|---|
6618 | 1',,,.'.)'. | 1 | 1 1 | 1 | 1 | 1 | 1 | 1 |
6680 | 1';SELECT DBMS_PIPE.RECEIVE_MESSAGE(CHR(114)||CHR(114)||CHR(73)||CHR(75),5) FROM DUAL-- | 1 | 1 1 | 1 | 1 | 1 | 1 | 1 |
6670 | 1';SELECT PG_SLEEP(5)-- | 1 | 1 1 | 1 | 1 | 1 | 1 | 1 |
6665 | 1';SELECT SLEEP(5)# | 1 | 1 1 | 1 | 1 | 1 | 1 | 1 |
6675 | 1';WAITFOR DELAY '0:0:5'-- | 1 | 1 1 | 1 | 1 | 1 | 1 | 1 |
6637 | 1') AND (SELECT 4709 FROM(SELECT COUNT(*),CONCAT(0x716a7a7171,(SELECT (ELT(4709=4709,1))),0x7170787871,FLOOR(RAND(0)*2))x FROM INFORMATION_SCHEMA.CHARACTER_SETS GROUP BY x)a) AND ('JClh'='JClh | 1 | 1 1 | 1 | 1 | 1 | 1 | 1 |
6626 | 1') AND 2556=2971 AND ('pIUP'='pIUP | 1 | 1 1 | 1 | 1 | 1 | 1 | 1 |
6691 | 1') AND 3190=(SELECT 3190 FROM PG_SLEEP(5)) AND ('hESx'='hESx | 1 | 1 1 | 1 | 1 | 1 | 1 | 1 |
6703 | 1') AND 5585=DBMS_PIPE.RECEIVE_MESSAGE(CHR(75)||CHR(101)||CHR(73)||CHR(89),5) AND ('NgWS'='NgWS | 1 | 1 1 | 1 | 1 | 1 | 1 | 1 |
6643 | 1') AND 5787=CAST((CHR(113)||CHR(106)||CHR(122)||CHR(113)||CHR(113))||(SELECT (CASE WHEN (5787=5787) THEN 1 ELSE 0 END))::text||(CHR(113)||CHR(112)||CHR(120)||CHR(120)||CHR(113)) AS NUMERIC) AND ('UpDg'='UpDg | 1 | 1 1 | 1 | 1 | 1 | 1 | 1 |
6655 | 1') AND 7078=(SELECT UPPER(XMLType(CHR(60)||CHR(58)||CHR(113)||CHR(106)||CHR(122)||CHR(113)||CHR(113)||(SELECT (CASE WHEN (7078=7078) THEN 1 ELSE 0 END) FROM DUAL)||CHR(113)||CHR(112)||CHR(120)||CHR(120)||CHR(113)||CHR(62))) FROM DUAL) AND ('Uzfc'='Uzfc | 1 | 1 1 | 1 | 1 | 1 | 1 | 1 |
6649 | 1') AND 7263=CONVERT(INT,(SELECT CHAR(113)+CHAR(106)+CHAR(122)+CHAR(113)+CHAR(113)+(SELECT (CASE WHEN (7263=7263) THEN CHAR(49) ELSE CHAR(48) END))+CHAR(113)+CHAR(112)+CHAR(120)+CHAR(120)+CHAR(113))) AND ('hqmJ'='hqmJ | 1 | 1 1 | 1 | 1 | 1 | 1 | 1 |
6627 | 1') AND 7835=7835 AND ('Sbnr'='Sbnr | 1 | 1 1 | 1 | 1 | 1 | 1 | 1 |
6685 | 1') AND SLEEP(5) AND ('BRXo'='BRXo | 1 | 1 1 | 1 | 1 | 1 | 1 | 1 |
6742 | 1') ORDER BY 1-- pUTZ | 1 | 1 1 | 1 | 1 | 1 | 1 | 1 |
6814 | 1') ORDER BY 1# | 1 | 1 1 | 1 | 1 | 1 | 1 | 1 |
6743 | 1') ORDER BY 7221-- uHTu | 1 | 1 1 | 1 | 1 | 1 | 1 | 1 |
6815 | 1') ORDER BY 8979# | 1 | 1 1 | 1 | 1 | 1 | 1 | 1 |
6744 | 1') UNION ALL SELECT NULL-- nwez | 1 | 1 1 | 1 | 1 | 1 | 1 | 1 |
6745 | 1') UNION ALL SELECT NULL,NULL-- DZSH | 1 | 1 1 | 1 | 1 | 1 | 1 | 1 |
6746 | 1') UNION ALL SELECT NULL,NULL,NULL-- bebK | 1 | 1 1 | 1 | 1 | 1 | 1 | 1 |
6747 | 1') UNION ALL SELECT NULL,NULL,NULL,NULL-- bdKD | 1 | 1 1 | 1 | 1 | 1 | 1 | 1 |
6748 | 1') UNION ALL SELECT NULL,NULL,NULL,NULL,NULL-- JohS | 1 | 1 1 | 1 | 1 | 1 | 1 | 1 |
6749 | 1') UNION ALL SELECT NULL,NULL,NULL,NULL,NULL,NULL-- gcFI | 1 | 1 1 | 1 | 1 | 1 | 1 | 1 |
6750 | 1') UNION ALL SELECT NULL,NULL,NULL,NULL,NULL,NULL,NULL-- KaqJ | 1 | 1 1 | 1 | 1 | 1 | 1 | 1 |
Entry ID | Townland | OS Map | Occupier Name | Immediate Lessor | Description | Acre | Rd. | Per. |
- Home
- History
- Slieveardagh Rural Development Centre
- Mowney
- Modeshill
- Mining Remembered
- Ballingarry Corner
- The Two Travellers
- Pottlerath-&-Gortfree
- Kilcooly
- Derrynaflan-Kilboy
- Famine Warhouse
- Spike & Bere 1918 to 1921
- Newspaper Reports 1800’s
- Lewis’ Topographical Dictionary
- 1773 Kilcooley Indenture
- The Grey Ghost
- Stokes Tapestry
- Burning of Bridget Cleary
- People
- Places
- Business
- Services & Tourism
- Accommodation
- News