Entry ID | Townland | OS Map | Occupier Name | Immediate Lessor | Description | Acre | Rd. | Per. |
---|---|---|---|---|---|---|---|---|
808 | Ballintaggart | OS 55 & 56 | John Dwyer | Earl of Desart, | Land | 27 | 2 | 4 |
809 | Ballintaggart | OS 55 & 56 | Vacant Vacant | John Dwyer | House and Office | 0 | 0 | 0 |
810 | Ballintaggart | OS 55 & 56 | Richard Larkin | John Dwyer | House, Offices & Garden | 0 | 2 | 4 |
811 | Ballintaggart | OS 55 & 56 | Mrs Judith Mahony | Earl of Desart, | House, offices and land | 38 | 0 | 38 |
812 | Ballintaggart | OS 55 & 56 | Margaret Mahony | Earl of Desart, | House, offices and land | 1 | 2 | 31 |
813 | Ballintaggart | OS 55 & 56 | William Bryan | Ellen Mahony | House and Land | 3 | 1 | 21 |
814 | Ballintaggart | OS 55 & 56 | John Crowl | Earl of Desart, | Land | 2 | 2 | 35 |
815 | Ballintaggart | OS 55 & 56 | Edward Fleming | Earl of Desart, | Land | 2 | 3 | 8 |
816 | Ballintaggart | OS 55 & 56 | Thomas Lynch | Earl of Desart, | Land | 12 | 3 | 34 |
817 | Ballintaggart | OS 55 & 56 | Francis Britt | Earl of Desart, | Land | 3 | 0 | 3 |
818 | Ballintaggart | OS 55 & 56 | James Nowlan | Earl of Desart, | Land | 3 | 0 | 13 |
819 | Ballintaggart | OS 55 & 56 | Denis M'Grath | Earl of Desart, | Land | 2 | 3 | 24 |
820 | Ballintaggart | OS 55 & 56 | Edward Morris | Earl of Desart, | Land | 2 | 3 | 24 |
3482 | Ballintogher | 54 | George Riall, Esq. | Patrick Waldron, Esq. | Bog | 96 | 0 | 7 |
3483 | Ballintogher | 54 | Patrick Hickey | Maurice Dwyer | House & Garden | 2 | 0 | 0 |
3484 | Ballintogher | 54 | Michael Hackett | Maurice Dwyer | House & Garden | 0 | 1 | 28 |
3485 | Ballintogher | 54 | Thomas Dwyer jun | George Riall, Esq. | House and Land | 14 | 0 | 7 |
3486 | Ballintogher | 54 | Maurice Dwyer | George Riall, Esq. | House, offices and land | 40 | 0 | 1 |
3487 | Ballintogher | 54 | Maurice Dwyer | George Riall, Esq. | Bog | 6 | 0 | 38 |
3488 | Ballintogher | 54 | Thomas Kennedy | Maurice Dwyer | House & Garden | 0 | 2 | 10 |
3489 | Ballintogher | 54 | Maurice Dwyer | George Riall, Esq. | Land | 16 | 3 | 10 |
3490 | Ballintogher | 54 | Maurice Dwyer | George Riall, Esq. | Bog | 12 | 1 | 10 |
3491 | Ballintogher | 54 | Vacant Vacant | Maurice Dwyer | House | 0 | 0 | 0 |
3492 | Ballintogher | 54 | George Riall, Esq. | Patrick Waldron, Esq. | Land | 14 | 1 | 12 |
3493 | Ballintogher | 54 | Vacant Vacant | George Riall, Esq. | House | 0 | 0 | 0 |
Entry ID | Townland | OS Map | Occupier Name | Immediate Lessor | Description | Acre | Rd. | Per. |
- Home
- History
- Slieveardagh Rural Development Centre
- Mowney
- Modeshill
- Mining Remembered
- Ballingarry Corner
- The Two Travellers
- Pottlerath-&-Gortfree
- Kilcooly
- Derrynaflan-Kilboy
- Famine Warhouse
- Spike & Bere 1918 to 1921
- Newspaper Reports 1800’s
- Lewis’ Topographical Dictionary
- 1773 Kilcooley Indenture
- The Grey Ghost
- Stokes Tapestry
- Burning of Bridget Cleary
- People
- Places
- Business
- Services & Tourism
- Accommodation
- News