Entry ID | Townland | OS Map | Occupier Name | Immediate Lessor | Description | Acre | Rd. | Per. |
---|---|---|---|---|---|---|---|---|
5008 | Ballyduggan | 71 & 72 | David Brien | John Blunden, Esq., | House, offices and land | 18 | 0 | 0 |
5009 | Ballyduggan | 71 & 72 | Ellen Tyrrell | John Blunden, Esq., | House, offices and land | 51 | 0 | 14 |
5010 | Ballyduggan | 71 & 72 | Patrick Tyrrell, jun. | John Blunden, Esq., | House, offices and land | 42 | 2 | 20 |
5011 | Ballyduggan | 71 & 72 | Bartw. Prendergast | Patrick Tyrrell, jun. | House & Garden | 0 | 0 | 13 |
5012 | Ballyduggan | 71 & 72 | John Cormick | Patrick Tyrrell, jun. | House & Garden | 1 | 1 | 15 |
5013 | Ballyduggan | 71 & 72 | Patrick Murphy | John Blunden, Esq., | Land | 25 | 2 | 21 |
5014 | Ballyduggan | 71 & 72 | Alice Tobin | Patrick Murphy | House | 0 | 0 | 0 |
5015 | Ballyduggan | 71 & 72 | James Crotty | Patrick Murphy | House | 0 | 0 | 0 |
5016 | Ballyduggan | 71 & 72 | Vacant Vacant | Patrick Murphy | House | 0 | 0 | 0 |
5017 | Ballyduggan | 71 & 72 | James Mahony | Patrick Murphy | House & Garden | 0 | 0 | 21 |
5018 | Ballyduggan | 71 & 72 | Patrick Murphy | John Blunden, Esq., | House and Land | 3 | 1 | 24 |
5019 | Ballyduggan | 71 & 72 | Patrick Carey | John Blunden, Esq., | House and Land | 4 | 1 | 35 |
5020 | Ballyduggan | 71 & 72 | Mrs. Byrne | Patrick Carey | House | 0 | 0 | 0 |
5021 | Ballyduggan | 71 & 72 | Denis Neil | John Blunden, Esq., | Land | 1 | 1 | 25 |
5022 | Ballyduggan | 71 & 72 | Patrick Horan | Daniel Neill | House | 0 | 0 | 0 |
5023 | Ballyduggan | 71 & 72 | Daniel Neil | John Blunden, Esq., | Land | 8 | 0 | 18 |
5024 | Ballyduggan | 71 & 72 | Vacant Vacant | Daniel Neil | House and Office | 0 | 0 | 0 |
5025 | Ballyduggan | 71 & 72 | Pierce Mullally | Michael Maher | House, Office and land. | 53 | 3 | 27 |
5026 | Ballyduggan | 71 & 72 | Redmond Bourke | Pierce Mullally | House & Garden | 0 | 0 | 17 |
5027 | Ballyduggan | 71 & 72 | John Fennelly | John Blunden, Esq., | Land | 8 | 0 | 17 |
5028 | Ballyduggan | 71 & 72 | John Fennelly | John Blunden, Esq., | House, offices and land | 17 | 1 | 9 |
5029 | Ballyduggan | 71 & 72 | Thomas Shea | John Blunden, Esq., | House and Land | 14 | 3 | 33 |
5030 | Ballyduggan | 71 & 72 | William Maher | John Blunden, Esq., | House, office and land | 14 | 1 | 22 |
5031 | Ballyduggan | 71 & 72 | David Frisby | John Blunden, Esq., | House and Land | 53 | 3 | 10 |
5032 | Ballyduggan | 71 & 72 | Maunsell Blunden, Esq., | John Blunden, Esq., | Land | 5 | 0 | 0 |
Entry ID | Townland | OS Map | Occupier Name | Immediate Lessor | Description | Acre | Rd. | Per. |
- Home
- History
- Slieveardagh Rural Development Centre
- Mowney
- Modeshill
- Mining Remembered
- Ballingarry Corner
- The Two Travellers
- Pottlerath-&-Gortfree
- Kilcooly
- Derrynaflan-Kilboy
- Famine Warhouse
- Spike & Bere 1918 to 1921
- Newspaper Reports 1800’s
- Lewis’ Topographical Dictionary
- 1773 Kilcooley Indenture
- The Grey Ghost
- Stokes Tapestry
- Burning of Bridget Cleary
- People
- Places
- Business
- Services & Tourism
- Accommodation
- News