Entry ID | Townland | OS Map | Occupier Name | Immediate Lessor | Description | Acre | Rd. | Per. |
---|---|---|---|---|---|---|---|---|
1673 | Ballynastick | 48 & 49 | Edward Holmes | Fennell Cooke, Esq. | House and Land | 39 | 2 | 25 |
1674 | Ballynastick | 48 & 49 | William Morrissy | Edward Holmes | House and Land | 1 | 2 | 2 |
1675 | Ballynastick | 48 & 49 | Thomas Holmes | Edward Holmes | House and Land | 1 | 2 | 3 |
1676 | Ballynastick | 48 & 49 | Vacant Vacant | Thomas Holmes | House | 0 | 0 | 0 |
1677 | Ballynastick | 48 & 49 | David Ryan | Fennell Cooke, Esq. | House & Garden | 0 | 2 | 8 |
1678 | Ballynastick | 48 & 49 | Samuel Hughes | Philip Cahill | Land | 27 | 3 | 28 |
1679 | Ballynastick | 48 & 49 | Samuel Hughes | Edward Holmes | House & Garden | 0 | 2 | 21 |
1680 | Ballynastick | 48 & 49 | Denis Flannery | Fennell Cooke, Esq. | House and Land | 12 | 2 | 13 |
1681 | Ballynastick | 48 & 49 | Mrs Mary Connell | Mining Co. of Ireland | House | 0 | 0 | 0 |
1682 | Ballynastick | 48 & 49 | Mining Co. of Ireland | Fennell Cooke, Esq. | Coal-mine & yard | 1 | 0 | 19 |
1683 | Ballynastick | 48 & 49 | John Flannery | Fennell Cooke, Esq. | Land | 23 | 0 | 25 |
1684 | Ballynastick | 48 & 49 | George sen. Hayes | Edward Holmes | House and Land | 3 | 3 | 11 |
1685 | Ballynastick | 48 & 49 | George jun. Hughes | Edward Holmes | House & Garden | 0 | 1 | 27 |
1686 | Ballynastick | 48 & 49 | Thos. (Edwd.) Cormick | Fennell Cooke, Esq. | House and Land | 13 | 2 | 16 |
1687 | Ballynastick | 48 & 49 | Vacant Vacant | Thos. Cormick (Edwd.) | House | 0 | 0 | 0 |
1688 | Ballynastick | 48 & 49 | Edward Ryan | Thos. Cormick (Edwd.) | House & Garden | 0 | 0 | 37 |
1689 | Ballynastick | 48 & 49 | John St. John | Thos. Cormick (Edwd.) | House & Garden | 0 | 3 | 9 |
1690 | Ballynastick | 48 & 49 | Maurice Keating | Thos. Cormick (Edwd.) | House & Garden | 0 | 0 | 18 |
1691 | Ballynastick | 48 & 49 | Edwd. (Edwd.) Cormick | Fennell Cooke, Esq. | House and Land | 15 | 2 | 33 |
1692 | Ballynastick | 48 & 49 | Patrick Maher | Edwd. Cormick (Edwd.) | House & Garden | 0 | 1 | 5 |
1693 | Ballynastick | 48 & 49 | Vacant Vacant | John Cormick (Andw.) | House | 0 | 0 | 0 |
1694 | Ballynastick | 48 & 49 | Mrs Mary Shea | Fennell Cooke, Esq. | House and Land | 6 | 3 | 32 |
1695 | Ballynastick | 48 & 49 | Bryan Shea | Fennell Cooke, Esq. | House and Land | 7 | 0 | 9 |
1696 | Ballynastick | 48 & 49 | John Kennedy | Fennell Cooke, Esq. | House and Land | 3 | 1 | 33 |
1697 | Ballynastick | 48 & 49 | Thomas Pollard | Fennell Cooke, Esq. | House and Land | 9 | 1 | 23 |
Entry ID | Townland | OS Map | Occupier Name | Immediate Lessor | Description | Acre | Rd. | Per. |
- Home
- History
- Slieveardagh Rural Development Centre
- Mowney
- Modeshill
- Mining Remembered
- Ballingarry Corner
- The Two Travellers
- Pottlerath-&-Gortfree
- Kilcooly
- Derrynaflan-Kilboy
- Famine Warhouse
- Spike & Bere 1918 to 1921
- Newspaper Reports 1800’s
- Lewis’ Topographical Dictionary
- 1773 Kilcooley Indenture
- The Grey Ghost
- Stokes Tapestry
- Burning of Bridget Cleary
- People
- Places
- Business
- Services & Tourism
- Accommodation
- News