Entry ID | Townland | OS Map | Occupier Name | Immediate Lessor | Description | Acre | Rd. | Per. |
---|---|---|---|---|---|---|---|---|
835 | Ballyphilip | OS 49 & 55 | Daniel Wilson | Ambrose Going, Esq. | House and Land | 10 | 2 | 34 |
836 | Ballyphilip | OS 49 & 55 | Patrick Leahy | Ambrose Going, Esq. | House and Land | 10 | 2 | 34 |
837 | Ballyphilip | OS 49 & 55 | Mrs. Maher | Ambrose Going, Esq. | House and Office | 1 | 3 | 39 |
838 | Ballyphilip | OS 49 & 55 | Thomas Maher | Ambrose Going, Esq. | House, offices and land | 40 | 2 | 1 |
839 | Ballyphilip | OS 49 & 55 | Mrs Maher | Ambrose Going, Esq. | House, offices and land | 40 | 2 | 1 |
840 | Ballyphilip | OS 49 & 55 | Michael Dargan | Ambrose Going, Esq. | House and Land | 19 | 3 | 4 |
841 | Ballyphilip | OS 49 & 55 | Jeremiah Dargan | Ambrose Going, Esq. | House, offices and land | 19 | 3 | 4 |
842 | Ballyphilip | OS 49 & 55 | Patrick Whelan | Ambrose Going, Esq. | House and Land | 5 | 1 | 19 |
843 | Ballyphilip | OS 49 & 55 | William Fahy | Ambrose Going, Esq. | House, offices and land | 4 | 1 | 7 |
2334 | Ballyphilip | 54 | Edward Guiton | Colonel Palliser | House, offices and land | 50 | 1 | 8 |
2335 | Ballyphilip | 54 | James Walsh | Edward Guiton | House & Garden | 0 | 0 | 24 |
2336 | Ballyphilip | 54 | Richard Cormick | Colonel Palliser | House, offices and land | 12 | 2 | 26 |
2337 | Ballyphilip | 54 | James Walsh | Colonel Palliser | Land | 6 | 1 | 27 |
2338 | Ballyphilip | 54 | Eliza Cormick | Colonel Palliser | House & Garden | 0 | 2 | 32 |
2339 | Ballyphilip | 54 | William Bowles | Colonel Palliser | House, offices and land | 22 | 3 | 14 |
2340 | Ballyphilip | 54 | Robert Farrell | Colonel Palliser | House and Land | 6 | 0 | 34 |
2341 | Ballyphilip | 54 | William Cleary | Colonel Palliser | House, offices and land | 12 | 0 | 38 |
2342 | Ballyphilip | 54 | James Ruckle | Colonel Palliser | House, offices and land | 42 | 2 | 14 |
2343 | Ballyphilip | 54 | Alice Cleary | Colonel Palliser | House, offices and land | 61 | 0 | 38 |
2344 | Ballyphilip | 54 | Vacant Vacant | Alice Cleary | House and Office | 0 | 0 | 0 |
2345 | Ballyphilip | 54 | Denis Guinan | Colonel Palliser | House and Land | 5 | 3 | 0 |
2346 | Ballyphilip | 54 | John Guiton | Colonel Palliser | House and Land | 5 | 3 | 0 |
3249 | Ballytohil | 71 | Thomas Maguire | Sir T. Esmonde, Bart | Land | 4 | 3 | 20 |
3250 | Ballytohil | 71 | Charles Tobin | Sir T. Esmonde, Bart | Land | 8 | 3 | 36 |
3251 | Ballytohil | 71 | John Shea | Sir T. Esmonde, Bart | Offices and Land | 4 | 0 | 31 |
Entry ID | Townland | OS Map | Occupier Name | Immediate Lessor | Description | Acre | Rd. | Per. |
- Home
- History
- Slieveardagh Rural Development Centre
- Mowney
- Modeshill
- Mining Remembered
- Ballingarry Corner
- The Two Travellers
- Pottlerath-&-Gortfree
- Kilcooly
- Derrynaflan-Kilboy
- Famine Warhouse
- Spike & Bere 1918 to 1921
- Newspaper Reports 1800’s
- Lewis’ Topographical Dictionary
- 1773 Kilcooley Indenture
- The Grey Ghost
- Stokes Tapestry
- Burning of Bridget Cleary
- People
- Places
- Business
- Services & Tourism
- Accommodation
- News