Entry ID | Townland | OS Map | Occupier Name | Immediate Lessor | Description | Acre | Rd. | Per. |
---|---|---|---|---|---|---|---|---|
5140 | Bawnavrona, Lower | 63 | Anastasia Dunne | Joseph M. Reade, Esq., | Office and Land | 12 | 0 | 33 |
5141 | Bawnavrona, Lower | 63 | John Nash | Anastasia Dunne | House | 0 | 0 | 0 |
5142 | Bawnavrona, Lower | 63 | John Hickey | Anastasia Dunne | House | 0 | 0 | 0 |
5143 | Bawnavrona, Lower | 63 | Mary Kennedy | Anastasia Dunne | House | 0 | 0 | 0 |
5144 | Bawnavrona, Lower | 63 | John Carroll | Anastasia Dunne | House & Garden | 0 | 0 | 31 |
5145 | Bawnavrona, Lower | 63 | Pierce Hill | Joseph M. Reade, Esq., | Land | 3 | 1 | 20 |
5146 | Bawnavrona, Lower | 63 | Pierce Hill | Joseph M. Reade, Esq., | House, offices and land | 29 | 1 | 37 |
5147 | Bawnavrona, Lower | 63 | Leonard Hill | Pierce Hill | House | 0 | 0 | 0 |
5148 | Bawnavrona, Lower | 63 | John Byrne | Joseph M. Reade, Esq., | Land | 1 | 0 | 38 |
5149 | Bawnavrona, Lower | 63 | Auther Kirby | Joseph M. Reade, Esq., | Land | 2 | 3 | 39 |
5150 | Bawnavrona, Lower | 63 | Lawrence O'Brien | Joseph M. Reade, Esq., | Land | 1 | 2 | 20 |
5151 | Bawnavrona, Lower | 63 | Thomas O'Brien | Joseph M. Reade, Esq., | Land | 1 | 2 | 28 |
5152 | Bawnavrona, Lower | 63 | William Forrestall | Joseph M. Reade, Esq., | House and Land | 3 | 0 | 29 |
5153 | Bawnavrona, Lower | 63 | John Maher | Joseph M. Reade, Esq., | House and Land | 3 | 0 | 14 |
5154 | Bawnavrona, Upper | 63 | Michael Walsh | Charles Flinn | House and Land | 2 | 0 | 23 |
5155 | Bawnavrona, Upper | 63 | Michael Cantwell | Charles Flinn | House | 0 | 0 | 0 |
5156 | Bawnavrona, Upper | 63 | John Kiely | Charles Flinn | Office and garden | 0 | 0 | 9 |
5157 | Bawnavrona, Upper | 63 | Charles Flinn | Wm. S. Lanigan, Esq., | House, offices and land | 77 | 0 | 24 |
5158 | Bawnavrona, Upper | 63 | John Costelloe | Wm. S. Lanigan, Esq., | House, offices and land | 75 | 0 | 5 |
5159 | Bawnavrona, Upper | 63 | John Kickham | Wm. S. Lanigan, Esq., | Land | 6 | 1 | 0 |
5160 | Bawnavrona, Upper | 63 | Ellen Madden | Wm. S. Lanigan, Esq., | Land | 3 | 2 | 18 |
5161 | Bawnavrona, Upper | 63 | Judith Brien | Wm. S. Lanigan, Esq., | Land | 3 | 3 | 22 |
5162 | Bawnavrona, Upper | 63 | John Dunphy | Judith Brien | House | 0 | 0 | 0 |
5163 | Bawnavrona, Upper | 63 | Edmund Carrigan | Judith Brien | House | 0 | 0 | 0 |
5164 | Bawnavrona, Upper | 63 | Saunders Redmond | Judith Brien | House | 0 | 0 | 0 |
Entry ID | Townland | OS Map | Occupier Name | Immediate Lessor | Description | Acre | Rd. | Per. |
- Home
- History
- Slieveardagh Rural Development Centre
- Mowney
- Modeshill
- Mining Remembered
- Ballingarry Corner
- The Two Travellers
- Pottlerath-&-Gortfree
- Kilcooly
- Derrynaflan-Kilboy
- Famine Warhouse
- Spike & Bere 1918 to 1921
- Newspaper Reports 1800’s
- Lewis’ Topographical Dictionary
- 1773 Kilcooley Indenture
- The Grey Ghost
- Stokes Tapestry
- Burning of Bridget Cleary
- People
- Places
- Business
- Services & Tourism
- Accommodation
- News