Entry ID | Townland | OS Map | Occupier Name | Immediate Lessor | Description | Acre | Rd. | Per. |
---|---|---|---|---|---|---|---|---|
6701 | 1 AND 5585=DBMS_PIPE.RECEIVE_MESSAGE(CHR(75)||CHR(101)||CHR(73)||CHR(89),5) | 1 | 1 1 | 1 | 1 | 1 | 1 | 1 |
6702 | 1 AND 5585=DBMS_PIPE.RECEIVE_MESSAGE(CHR(75)||CHR(101)||CHR(73)||CHR(89),5)-- Jhax | 1 | 1 1 | 1 | 1 | 1 | 1 | 1 |
6641 | 1 AND 5787=CAST((CHR(113)||CHR(106)||CHR(122)||CHR(113)||CHR(113))||(SELECT (CASE WHEN (5787=5787) THEN 1 ELSE 0 END))::text||(CHR(113)||CHR(112)||CHR(120)||CHR(120)||CHR(113)) AS NUMERIC) | 1 | 1 1 | 1 | 1 | 1 | 1 | 1 |
6642 | 1 AND 5787=CAST((CHR(113)||CHR(106)||CHR(122)||CHR(113)||CHR(113))||(SELECT (CASE WHEN (5787=5787) THEN 1 ELSE 0 END))::text||(CHR(113)||CHR(112)||CHR(120)||CHR(120)||CHR(113)) AS NUMERIC)-- nxVK | 1 | 1 1 | 1 | 1 | 1 | 1 | 1 |
6653 | 1 AND 7078=(SELECT UPPER(XMLType(CHR(60)||CHR(58)||CHR(113)||CHR(106)||CHR(122)||CHR(113)||CHR(113)||(SELECT (CASE WHEN (7078=7078) THEN 1 ELSE 0 END) FROM DUAL)||CHR(113)||CHR(112)||CHR(120)||CHR(120)||CHR(113)||CHR(62))) FROM DUAL) | 1 | 1 1 | 1 | 1 | 1 | 1 | 1 |
6654 | 1 AND 7078=(SELECT UPPER(XMLType(CHR(60)||CHR(58)||CHR(113)||CHR(106)||CHR(122)||CHR(113)||CHR(113)||(SELECT (CASE WHEN (7078=7078) THEN 1 ELSE 0 END) FROM DUAL)||CHR(113)||CHR(112)||CHR(120)||CHR(120)||CHR(113)||CHR(62))) FROM DUAL)-- ZIAJ | 1 | 1 1 | 1 | 1 | 1 | 1 | 1 |
6647 | 1 AND 7263=CONVERT(INT,(SELECT CHAR(113)+CHAR(106)+CHAR(122)+CHAR(113)+CHAR(113)+(SELECT (CASE WHEN (7263=7263) THEN CHAR(49) ELSE CHAR(48) END))+CHAR(113)+CHAR(112)+CHAR(120)+CHAR(120)+CHAR(113))) | 1 | 1 1 | 1 | 1 | 1 | 1 | 1 |
6648 | 1 AND 7263=CONVERT(INT,(SELECT CHAR(113)+CHAR(106)+CHAR(122)+CHAR(113)+CHAR(113)+(SELECT (CASE WHEN (7263=7263) THEN CHAR(49) ELSE CHAR(48) END))+CHAR(113)+CHAR(112)+CHAR(120)+CHAR(120)+CHAR(113)))-- aITX | 1 | 1 1 | 1 | 1 | 1 | 1 | 1 |
6623 | 1 AND 7835=7835 | 1 | 1 1 | 1 | 1 | 1 | 1 | 1 |
6625 | 1 AND 7835=7835-- feZJ | 1 | 1 1 | 1 | 1 | 1 | 1 | 1 |
6683 | 1 AND SLEEP(5) | 1 | 1 1 | 1 | 1 | 1 | 1 | 1 |
6684 | 1 AND SLEEP(5)-- iEse | 1 | 1 1 | 1 | 1 | 1 | 1 | 1 |
6718 | 1 ORDER BY 1-- qaRM | 1 | 1 1 | 1 | 1 | 1 | 1 | 1 |
6730 | 1 ORDER BY 1-- YNhM | 1 | 1 1 | 1 | 1 | 1 | 1 | 1 |
6790 | 1 ORDER BY 1# | 1 | 1 1 | 1 | 1 | 1 | 1 | 1 |
6802 | 1 ORDER BY 1# | 1 | 1 1 | 1 | 1 | 1 | 1 | 1 |
6719 | 1 ORDER BY 4124-- kkcs | 1 | 1 1 | 1 | 1 | 1 | 1 | 1 |
6731 | 1 ORDER BY 5328-- BmoV | 1 | 1 1 | 1 | 1 | 1 | 1 | 1 |
6803 | 1 ORDER BY 5396# | 1 | 1 1 | 1 | 1 | 1 | 1 | 1 |
6791 | 1 ORDER BY 9637# | 1 | 1 1 | 1 | 1 | 1 | 1 | 1 |
6732 | 1 UNION ALL SELECT NULL-- ixZZ | 1 | 1 1 | 1 | 1 | 1 | 1 | 1 |
6720 | 1 UNION ALL SELECT NULL-- Kzes | 1 | 1 1 | 1 | 1 | 1 | 1 | 1 |
6733 | 1 UNION ALL SELECT NULL,NULL-- MdtZ | 1 | 1 1 | 1 | 1 | 1 | 1 | 1 |
6721 | 1 UNION ALL SELECT NULL,NULL-- QBFt | 1 | 1 1 | 1 | 1 | 1 | 1 | 1 |
6722 | 1 UNION ALL SELECT NULL,NULL,NULL-- UklV | 1 | 1 1 | 1 | 1 | 1 | 1 | 1 |
Entry ID | Townland | OS Map | Occupier Name | Immediate Lessor | Description | Acre | Rd. | Per. |
- Home
- History
- Slieveardagh Rural Development Centre
- Mowney
- Modeshill
- Mining Remembered
- Ballingarry Corner
- The Two Travellers
- Pottlerath-&-Gortfree
- Kilcooly
- Derrynaflan-Kilboy
- Famine Warhouse
- Spike & Bere 1918 to 1921
- Newspaper Reports 1800’s
- Lewis’ Topographical Dictionary
- 1773 Kilcooley Indenture
- The Grey Ghost
- Stokes Tapestry
- Burning of Bridget Cleary
- People
- Places
- Business
- Services & Tourism
- Accommodation
- News