Entry ID | Townland | OS Map | Occupier Name | Immediate Lessor | Description | Acre | Rd. | Per. |
---|---|---|---|---|---|---|---|---|
6796 | 1 UNION ALL SELECT NULL,NULL,NULL,NULL,NULL# | 1 | 1 1 | 1 | 1 | 1 | 1 | 1 |
6808 | 1 UNION ALL SELECT NULL,NULL,NULL,NULL,NULL# | 1 | 1 1 | 1 | 1 | 1 | 1 | 1 |
6795 | 1 UNION ALL SELECT NULL,NULL,NULL,NULL# | 1 | 1 1 | 1 | 1 | 1 | 1 | 1 |
6807 | 1 UNION ALL SELECT NULL,NULL,NULL,NULL# | 1 | 1 1 | 1 | 1 | 1 | 1 | 1 |
6794 | 1 UNION ALL SELECT NULL,NULL,NULL# | 1 | 1 1 | 1 | 1 | 1 | 1 | 1 |
6806 | 1 UNION ALL SELECT NULL,NULL,NULL# | 1 | 1 1 | 1 | 1 | 1 | 1 | 1 |
6793 | 1 UNION ALL SELECT NULL,NULL# | 1 | 1 1 | 1 | 1 | 1 | 1 | 1 |
6805 | 1 UNION ALL SELECT NULL,NULL# | 1 | 1 1 | 1 | 1 | 1 | 1 | 1 |
6792 | 1 UNION ALL SELECT NULL# | 1 | 1 1 | 1 | 1 | 1 | 1 | 1 |
6804 | 1 UNION ALL SELECT NULL# | 1 | 1 1 | 1 | 1 | 1 | 1 | 1 |
6695 | 1 WAITFOR DELAY '0:0:5' | 1 | 1 1 | 1 | 1 | 1 | 1 | 1 |
6696 | 1 WAITFOR DELAY '0:0:5'-- orem | 1 | 1 1 | 1 | 1 | 1 | 1 | 1 |
6678 | 1;SELECT DBMS_PIPE.RECEIVE_MESSAGE(CHR(114)||CHR(114)||CHR(73)||CHR(75),5) FROM DUAL-- | 1 | 1 1 | 1 | 1 | 1 | 1 | 1 |
6668 | 1;SELECT PG_SLEEP(5)-- | 1 | 1 1 | 1 | 1 | 1 | 1 | 1 |
6663 | 1;SELECT SLEEP(5)# | 1 | 1 1 | 1 | 1 | 1 | 1 | 1 |
6673 | 1;WAITFOR DELAY '0:0:5'-- | 1 | 1 1 | 1 | 1 | 1 | 1 | 1 |
6638 | 1' AND (SELECT 4709 FROM(SELECT COUNT(*),CONCAT(0x716a7a7171,(SELECT (ELT(4709=4709,1))),0x7170787871,FLOOR(RAND(0)*2))x FROM INFORMATION_SCHEMA.CHARACTER_SETS GROUP BY x)a) AND 'wvvY'='wvvY | 1 | 1 1 | 1 | 1 | 1 | 1 | 1 |
6692 | 1' AND 3190=(SELECT 3190 FROM PG_SLEEP(5)) AND 'hjDs'='hjDs | 1 | 1 1 | 1 | 1 | 1 | 1 | 1 |
6628 | 1' AND 4696=9586 AND 'lbMy'='lbMy | 1 | 1 1 | 1 | 1 | 1 | 1 | 1 |
6704 | 1' AND 5585=DBMS_PIPE.RECEIVE_MESSAGE(CHR(75)||CHR(101)||CHR(73)||CHR(89),5) AND 'GReX'='GReX | 1 | 1 1 | 1 | 1 | 1 | 1 | 1 |
6644 | 1' AND 5787=CAST((CHR(113)||CHR(106)||CHR(122)||CHR(113)||CHR(113))||(SELECT (CASE WHEN (5787=5787) THEN 1 ELSE 0 END))::text||(CHR(113)||CHR(112)||CHR(120)||CHR(120)||CHR(113)) AS NUMERIC) AND 'oJDq'='oJDq | 1 | 1 1 | 1 | 1 | 1 | 1 | 1 |
6656 | 1' AND 7078=(SELECT UPPER(XMLType(CHR(60)||CHR(58)||CHR(113)||CHR(106)||CHR(122)||CHR(113)||CHR(113)||(SELECT (CASE WHEN (7078=7078) THEN 1 ELSE 0 END) FROM DUAL)||CHR(113)||CHR(112)||CHR(120)||CHR(120)||CHR(113)||CHR(62))) FROM DUAL) AND 'cGXj'='cGXj | 1 | 1 1 | 1 | 1 | 1 | 1 | 1 |
6650 | 1' AND 7263=CONVERT(INT,(SELECT CHAR(113)+CHAR(106)+CHAR(122)+CHAR(113)+CHAR(113)+(SELECT (CASE WHEN (7263=7263) THEN CHAR(49) ELSE CHAR(48) END))+CHAR(113)+CHAR(112)+CHAR(120)+CHAR(120)+CHAR(113))) AND 'MWBZ'='MWBZ | 1 | 1 1 | 1 | 1 | 1 | 1 | 1 |
6629 | 1' AND 7835=7835 AND 'QONl'='QONl | 1 | 1 1 | 1 | 1 | 1 | 1 | 1 |
6686 | 1' AND SLEEP(5) AND 'WSKx'='WSKx | 1 | 1 1 | 1 | 1 | 1 | 1 | 1 |
Entry ID | Townland | OS Map | Occupier Name | Immediate Lessor | Description | Acre | Rd. | Per. |
- Home
- History
- Slieveardagh Rural Development Centre
- Mowney
- Modeshill
- Mining Remembered
- Ballingarry Corner
- The Two Travellers
- Pottlerath-&-Gortfree
- Kilcooly
- Derrynaflan-Kilboy
- Famine Warhouse
- Spike & Bere 1918 to 1921
- Newspaper Reports 1800’s
- Lewis’ Topographical Dictionary
- 1773 Kilcooley Indenture
- The Grey Ghost
- Stokes Tapestry
- Burning of Bridget Cleary
- People
- Places
- Business
- Services & Tourism
- Accommodation
- News